- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EST0002 | Studio | Ibiza | 1 | 40 | 9 | €200,000 | |
PIS0104 | Flat | Ibiza | 1 | 45 | 13 | €210,000 | |
PIS0125 | Flat | Ibiza | 1 | 30 | 1 | €210,000 | |
PIS0106 | Flat | Ibiza | 1 | 45 | 16 | €220,000 | |
EST0003 | Apartment | Ibiza | 1 | 40 | 17 | €250,000 | |
PIS0092 | Flat | Ibiza | 1 | 70 | 14 | €255,000 | |
PIS0099 | Flat | Ibiza | 1 | 55 | 15 | €265,000 | |
PIS0097 | Flat | Ibiza | 1 | 60 | 16 | €270,000 | |
ATC0016 | Penthouse | Ibiza | 1 | 45 | 16 | €280,000 | |
PIS0093 | Flat | Ibiza | 2 | 80 | 9 | €285,000 | |
PIS0140 | Flat | Ibiza | 1 | 66 | 24 | €310,000 | |
PIS0089 | Flat | Ibiza | 2 | 68 | 23 | €345,000 |
Showing 1 to 12 of 68